Clicking on any of the images below will give you a larger view of the picture. If you see a snake that you like, just click the "Inquire" button to email us about that specific animal.
Please read our terms of service for more information regarding discounts and/or payment plans.
| Morph: Amel Palmetto het Caramel | |||
| ID #: | 3CS3_2F10142025 | Inquire | |
| Gender: | Female | $400 plus shipping | |
| DOB: | October 14, 2025 | Eating f/t small pinky mouse | |
| Morph: Amel Palmetto het Anery | |||
| ID #: | 3CS5_4F10152025 | Inquire | |
| Gender: | Female | $400 plus shipping | |
| DOB: | October 15, 2025 | Eating f/t small pinky mouse | |
| Morph: Palmetto het Anery ph Amel | |||
| ID #: | 3CS5_6F10152025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 15, 2025 | Eating f/t small pinky mouse | |
| Morph: Palmetto het Anery ph Amel | |||
| ID #: | 3CS5_9F10152025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 15, 2025 | Eating f/t small pinky mouse | |
| Morph: Palmetto het Butter | |||
| ID #: | 3CS7_1F10162025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 16, 2025 | Eating f/t small pinky mouse | |
| Morph: Palmetto ph Scaleless Amel Hypo Diffused | |||
| ID #: | 3CS10_1F10172025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 17, 2025 | Eating live small pinky mouse | |
| Morph: Palmetto ph Scaleless Amel Hypo Diffused | |||
| ID #: | 3CS10_2F10172025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 17, 2025 | Eating ft small pinky mouse | |
| Morph: Palmetto ph Scaleless Amel Hypo Diffused | |||
| ID #: | 3CS10_3F10172025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 17, 2025 | Eating live small pinky mouse | |
| Morph: Palmetto ph Amel Granite | |||
| ID #: | 3CS11_1M10172025 | Inquire | |
| Gender: | Male | $300 plus shipping | |
| DOB: | October 17, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Amel Granite | ||
| ID #: | 3CS11_2M10172025 | Inquire | |
| Gender: | Male | $300 plus shipping | |
| DOB: | October 17, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Amel Granite (slight bug eyes) | ||
| ID #: | 3CS11_3M10172025 | Inquire | |
| Gender: | Male | $240 plus shipping | |
| DOB: | October 17, 2025 | Eating f/t small pinky mouse | |
| Morph: Palmetto ph Amel Granite | |||
| ID #: | 3CS11_6F10172025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 17, 2025 | Eating f/t small pinky mouse | |
| Morph: Palmetto ph Amel Granite | |||
| ID #: | 3CS11_7F10172025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 17, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Amel Granite | ||
| ID #: | 3CS11_8F10172025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 17, 2025 | Eating f/t small pinky mouse | |
| Morph: Amel "Cube' Stripe het Anery | |||
| ID #: | 3CS14_2F10202025 | Inquire | |
| Gender: | Female | $175 plus shipping | |
| DOB: | October 20, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Amel "Cube' Stripe het Anery | ||
| ID #: | 3CS14_4F10202025 | Inquire | |
| Gender: | Female | $175 plus shipping | |
| DOB: | October 20, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Classic het Scaleless Sunkissed ph Butter Motley | ||
| ID #: | 3CS15_2F10212025 | Inquire | |
| Gender: | Female | $150 plus shipping | |
| DOB: | October 21, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Classic het Scaleless Sunkissed ph Butter Motley | ||
| ID #: | 3CS15_3F10212025 | Inquire | |
| Gender: | Female | $150 plus shipping | |
| DOB: | October 21, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Snow | ||
| ID #: | 3CS16_1M10212025 | Inquire | |
| Gender: | Male | $300 plus shipping | |
| DOB: | October 21, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Snow | ||
| ID #: | 3CS16_4M10212025 | Inquire | |
| Gender: | Male | $300 plus shipping | |
| DOB: | October 21, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Snow | ||
| ID #: | 3CS16_5M10212025 | Inquire | |
| Gender: | Male | $300 plus shipping | |
| DOB: | October 21, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Snow | ||
| ID #: | 3CS16_6F10212025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 21, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Snow | ||
| ID #: | 3CS16_7F10212025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 21, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Snow | ||
| ID #: | 3CS16_8F10212025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 21, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Palmetto ph Snow | ||
| ID #: | 3CS16_9F10212025 | Inquire | |
| Gender: | Female | $300 plus shipping | |
| DOB: | October 21, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Scaleless Snow ph Kastanie | ||
| ID #: | 3CS17_2M10162025 | Inquire | |
| Gender: | Male | $400 plus shipping | |
| DOB: | October 16, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Scaleless Snow ph Kastanie | ||
| ID #: | 3CS17_6F10162025 | Inquire | |
| Gender: | Female | $400 plus shipping | |
| DOB: | October 16, 2025 | Eating live small pinky mouse | |
![]() |
Morph: Amel 'Cube' Stripe het Anery | ||
| ID #: | 3CS20_1M10292025 | Inquire | |
| Gender: | Male | $175 plus shipping | |
| DOB: | October 29, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Snow 'Cube' Stripe | ||
| ID #: | 3CS20_3M10292025 | Inquire | |
| Gender: | Male | $175 plus shipping | |
| DOB: | October 29, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Snow 'Cube' Stripe | ||
| ID #: | 3CS20_4M10292025 | Inquire | |
| Gender: | Male | $175 plus shipping | |
| DOB: | October 29, 2025 | Eating live small pinky mouse | |
![]() |
Morph: Snow 'Cube' Stripe | ||
| ID #: | 3CS20_5M10292025 | Inquire | |
| Gender: | Male | $175 plus shipping | |
| DOB: | October 29, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Amel 'Cube' Stripe het Anery | ||
| ID #: | 3CS20_8F10292025 | Inquire | |
| Gender: | Female | $175 plus shipping | |
| DOB: | October 29, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Amel 'Cube' Stripe het Anery | ||
| ID #: | 3CS20_9F10292025 | Inquire | |
| Gender: | Female | $175 plus shipping | |
| DOB: | October 29, 2025 | Eating live small pinky mouse | |
![]() |
Morph: Snow 'Cube' Stripe | ||
| ID #: | 3CS20_10F10292025 | Inquire | |
| Gender: | Female | $175 plus shipping | |
| DOB: | October 29, 2025 | Eating f/t small pinky mouse | |
![]() |
Morph: Snow 'Cube' Stripe | ||
| ID #: | 3CS20_11F10292025 | Inquire | |
| Gender: | Female | $175 plus shipping | |
| DOB: | October 29, 2025 | Eating live small pinky mouse | |
![]() |
Morph: Snow 'Cube' Stripe | ||
| ID #: | 3CS20_12F10292025 | Inquire | |
| Gender: | Female | $175 plus shipping | |
| DOB: | October 29, 2025 | Eating live small pinky mouse | |
Copyright 2011 Big Squeeze Constrictors - Corn Snake, Kingsnake, Milk Snake, Rat Snake, Sand Boa and Western Hognose Breeder